NASCAR Sprint Cup
Series Home News Galleries Next Race Schedule Standings Statistics Tracks Drivers

Standings

Options Select:
YEAR:
SUB-SERIES:
Rank Driver Pts Behind Wins Starts Top 5's Top 10's Poles
1 Jimmie Johnson 6248 0 6 34 14 22 3
2 Mark Martin 6064 184 5 34 12 19 7
3 Jeff Gordon 6056 192 1 34 16 23 1
4 Juan Pablo Montoya 6009 239 0 34 7 17 2
5 Tony Stewart 5969 279 4 34 15 22 0
6 Kurt Busch 5936 312 1 34 8 18 0
7 Greg Biffle 5908 340 0 34 10 15 0
8 Ryan Newman 5846 402 0 34 5 15 2
9 Kasey Kahne 5834 414 2 34 7 14 0
10 Carl Edwards 5811 437 0 34 7 13 0
11 Denny Hamlin 5800 448 3 34 12 17 1
12 Brian Vickers 5692 556 1 34 4 13 6
13 Kyle Busch 4043 2205 4 34 9 12 1
14 Matt Kenseth 3986 2262 2 34 6 11 1
15 Clint Bowyer 3932 2316 0 34 4 14 0
16 David Reutimann 3854 2394 1 34 5 9 2
17 Jeff Burton 3539 2709 0 34 3 7 0
18 Marcos Ambrose 3519 2729 0 34 4 7 0
19 Joey Logano 3494 2754 1 34 3 7 0
20 Casey Mears 3471 2777 0 34 0 4 0
21 Kevin Harvick 3380 2868 0 34 3 7 0
22 Jamie McMurray 3286 2962 1 34 1 5 0
23 Dale Earnhardt Jr. 3197 3051 0 34 2 5 0
24 Martin Truex Jr. 3139 3109 0 34 0 4 2
25 Elliott Sadler 3134 3114 0 34 1 5 0
26 AJ Allmendinger 3084 3164 0 34 1 4 0
27 David Ragan 2985 3263 0 34 0 2 0
28 Reed Sorenson 2964 3284 0 34 0 1 0
29 Sam Hornish Jr. 2948 3300 0 34 2 7 0
30 Bobby Labonte 2942 3306 0 34 1 2 0
31 David Stremme 2919 3329 0 33 0 0 0
32 Paul Menard 2742 3506 0 34 0 0 0
33 Michael Waltrip 2612 3636 0 32 0 2 0
34 Robby Gordon 2474 3774 0 33 1 1 0
35 Scott Speed 2435 3813 0 33 1 1 0
36 John Andretti 2381 3867 0 32 0 0 0
37 David Gilliland 1700 4548 0 29 0 0 0
38 Brad Keselowski 1330 4918 1 13 1 4 0
39 Regan Smith 1306 4942 0 17 0 0 0
40 Joe Nemechek 1262 4986 0 29 0 0 0
41 Dave Blaney 1167 5081 0 29 0 0 0
42 Max Papis 980 5268 0 14 0 1 0
43 Bill Elliott 919 5329 0 11 0 0 0
44 Mike Bliss 577 5671 0 13 0 0 0
45 Aric Almirola 527 5721 0 8 0 0 0
46 Tony Raines 494 5754 0 12 0 0 0
47 Scott Riggs 448 5800 0 8 0 0 0
48 Patrick Carpentier 351 5897 0 6 0 0 0
49 Travis Kvapil 326 5922 0 5 0 0 0
50 Sterling Marlin 316 5932 0 7 0 0 0
51 Terry Labonte 301 5947 0 5 0 0 0
52 Jeremy Mayfield 288 5960 0 5 0 0 0
53 Erik Darnell 274 5974 0 5 0 0 0
54 Michael McDowell 212 6036 0 6 0 0 0
55 Mike Skinner 166 6082 0 5 0 0 0
56 Ron Fellows 158 6090 0 2 0 0 0
57 Boris Said 152 6096 0 2 0 0 0
58 Todd Bodine 123 6125 0 3 0 0 0
59 Robert Richardson 109 6139 0 1 0 0 0
60 Andy Lally 82 6166 0 1 0 0 0
61 Mike Wallace 80 6168 0 2 0 0 0
62 Scott Wimmer 76 6172 0 1 0 0 0
63 Dexter Bean 55 6193 0 1 0 0 0
64 Brandon Ash 40 6208 0 1 0 0 0
65 P.J. Jones 40 6208 0 2 0 0 0
66 Derrike Cope 37 6211 0 1 0 0 0
67 Tony Ave 34 6214 0 1 0 0 0
After Race 33 of the 2009 Season: Talladega Superspeedway
Pos Owner No. Points Ldr Nxt PPos G/L
1 Jeff Gordon 48 6,248 0 1 0
2 Mary Hendrick 5 6,064 -184 -184 2 0
3 Rick Hendrick 24 6,056 -192 -8 3 0
4 Teresa Earnhardt 42 6,009 -239 -47 5 1
5 Margaret Haas 14 5,969 -279 -40 4 -1
6 Walter Czarnecki 2 5,936 -312 -33 6 0
7 Jack Roush 16 5,908 -340 -28 8 1
8 Tony Stewart 39 5,846 -402 -62 7 -1
9 George Gillett Jr. 9 5,834 -414 -12 11 2
10 Jack Roush 99 5,811 -437 -23 10 0
11 J D Gibbs 11 5,800 -448 -11 9 -2
12 Dietrich Mateschitz 83 5,692 -556 -108 12 0
13 Joe Gibbs 18 4,043 -2,205 -1,649 13 0
14 John Henry 17 3,986 -2,262 -57 14 0
15 Bobby Ginn III 33 3,932 -2,316 -54 15 0
16 Michael Waltrip 00 3,854 -2,394 -78 16 0
17 Richard Childress 31 3,539 -2,709 -315 18 1
18 Rob Kauffman 47 3,519 -2,729 -20 17 -1
19 Joe Gibbs 20 3,494 -2,754 -25 20 1
20 Richard Childress 07 3,471 -2,777 -23 19 -1
21 Richard Childress 29 3,380 -2,868 -91 21 0
22 Geoff Smith 26 3,286 -2,962 -94 22 0
23 Rick Hendrick 88 3,197 -3,051 -89 24 1
24 Teresa Earnhardt 1 3,139 -3,109 -58 23 -1
25 George Gillett Jr. 19 3,134 -3,114 -5 26 1
26 George Gillett Jr. 44 3,084 -3,164 -50 25 -1
27 John Henry 6 2,985 -3,263 -99 28 1
28 Richard Petty 43 2,964 -3,284 -21 29 1
29 Bill Davis 77 2,948 -3,300 -16 27 -2
30 Roger Penske 12 2,919 -3,329 -29 30 0
31 Jeff Moorad 96 2,837 -3,411 -82 31 0
32 Michael Waltrip 55 2,806 -3,442 -31 33 1
33 Max Jones 98 2,742 -3,506 -64 32 -1
34 Robby Gordon 7 2,565 -3,683 -177 34 0
35 Teresa Earnhardt 34 2,515 -3,733 -50 35 0
36 Dietrich Mateschitz 82 2,380 -3,868 -135 36 0
37 Kevin Buckler 171 2,029 -4,219 -351 37 0
38 James Finch 09 1,804 -4,444 -225 38 0
39 Andrea Nemechek 187 1,497 -4,751 -307 39 0
40 Tommy Baldwin 36 1,385 -4,863 -112 42 2
41 Phil Parsons 66 1,342 -4,906 -43 40 -1
42 Barney Visser 78 1,337 -4,911 -5 41 -1
43 Bob Germain 113 1,095 -5,153 -242 44 1
44 Glen Wood 21 1,025 -5,223 -70 43 -1
45 Rick Hendrick 25 734 -5,514 -291 45 0
46 Brad Jenkins 37 697 -5,551 -37 46 0
47 Larry Gunselman 64 487 -5,761 -210 47 0
48 Shana Mayfield 41 478 -5,770 -9 48 0
49 Chip Ganassi 8 451 -5,797 -27 49 0
50 John Carter 08 363 -5,885 -88 50 0
51 Jeff Moorad 28 323 -5,925 -40 51 0
52 David Bean 51 215 -6,033 -108 52 0
53 Derrike Cope 175 144 -6,104 -71 53 0
54 Jerry McClure 4 135 -6,113 -9 54 0
55 Theresa Boys 106 91 -6,157 -44 55 0
56 J D Gibbs 202 88 -6,160 -3 56 0
57 Barry Haefele 73 85 -6,163 -3 57 0
58 Kirk Shelmerdine 127 72 -6,176 -13 58 0
59 Kenneth Wood 102 62 -6,186 -10 59 0
60 Danielle Long 146 47 -6,201 -15 60 0
61 Robby Gordon 204 40 -6,208 -7 61 0
62 Michael Hillman 135 31 -6,217 -9 62 0
63 Kevin Buckler 170 25 -6,223 -6 63 0
64 Norm Benning 157 7 -6,241 -18 64 0
65 Robert Richardson 123 1 -6,247 -6 65 0
After Race 33 of the 2009 Season: Talladega Superspeedway

Manufacturer Points Wins
Chevrolet 244 17
Toyota 186 10
Ford 154 3
Dodge 142 3
After Race 33 of the 2009 Season: Talladega Superspeedway
Rookie Points Starts Wins Poles Top 5s Top 10s
Joey Logano 236 33 1 0 3 7
Scott Speed 199 32 0 0 1 1
Max Papis 139 14 0 0 0 1
Highlighted Driver
Change Driver:
Jimmie Johnson
Jimmie Johnson, a native of El Cajon, Calif., started as an off-road racer and won championships in the Mickey Thompson Stadium Championship from 1992-94. He won the ASA ACDel ...
Full Bio | Merchandise
Year Races Wins T5s T10s Poles Avg.
Finish
Avg.
Start
2009 34 6 14 22 3 10.4 8.6
2008 36 7 15 22 6 10.5 8.5
2007 36 10 20 24 4 10.8 9.8
2006 36 5 13 24 1 9.7 10.8
2005 36 4 13 22 1 12.7 12.2
2004 36 8 20 23 1 12.1 10.5
2003 36 3 14 20 2 11.4 12.3
2002 36 3 6 21 4 13.5 14.3
2001 3 0 0 0 0 31.0 22.0
Totals: 289 46 115 178 22 13.6 12.1


Contact  |  Racing Newsletter Profile  |  Terms & Conditions  |  Privacy Policy  |  Notice  |  Sponsors
©2001-2009 RacingOne.com | All Rights Reserved Do not duplicate in any form without permission of RacingOne.com.